Trends as of 19/02/2020 at 21:25
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 6.3 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 5 minutes ago | 6.4 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 10 minutes ago | 6.4 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 15 minutes ago | 6.5 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 20 minutes ago | 6.5 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 30 minutes ago | 6.6 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 45 minutes ago | 6.8 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 60 minutes ago | 6.8 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 75 minutes ago | 6.9 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 90 minutes ago | 7.1 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 105 minutes ago | 7.2 | 0 | 0 | NW | 12 | 0 | 0.0 |
| 120 minutes ago | 7.4 | 0 | 0 | NW | 12 | 0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0 mm last hour) | Today | 35 days since last rain on 14/01/2020 11:13 |
| Yest. | 0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 2.5 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.4 °C at 14:34 | Max > 30 °C | 0 days |
| Yest. | 18.8 °C at 11:36 | Max > 25 °C | 0 days |
| Month | 24.8 °C on 03/02/2020 | Warmest day | 17.7 °C on 02/02/2020 |
| Year | 24.8 °C on 03/02/2020 | Warmest night | 14.1 °C on 03/02/2020 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.1 °C at 01:27 | Min < 0 °C | 0 days |
| Yest. | -0.1 °C at 07:18 | Min < -15 °C | 0 days |
| Month | -5.1 °C on 08/02/2020 | Coldest day | 1.6 °C on 06/02/2020 |
| Year | -5.1 °C on 08/02/2020 | Coldest night | -2.3 °C on 09/02/2020 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017 hPa at 00:09 | Today | 2.1 °C at 01:27 |
| Yest. | 1017 hPa at 00:09 | Yest. | -0.1 °C at 07:18 |
| Month | 0 hPa on 01/11/2019 | Month | -5.9 °C on 08/02/2020 |
| Year | 0 hPa on 24/02/2019 | Year | -5.9 °C on 08/02/2020 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 m/s NW | |
| Gust | 0.0 m/s NW | |
| Gust/hr | 0.0 m/s | |
| WIND GUST HIGHS | ||
| Today | 0.0 m/s NE at 13:23 | |
| Yest. | 0.0 m/s at 13:23 | |
| Month | 3.5 m/s on 03/02/2020 | |
| Year | 4.1 m/s on 05/01/2020 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 m/s NE at 13:24 | |
| Yest. | 0.0 m/s at 13:24 | |
| Month | 3.5 m/s on 03/02/2020 | |
| Year | 4.1 m/s on 05/01/2020 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Month | 221.26 km | |
| Year | 271.39 km | |





